No Products in the Cart
The HP 8210MX lets you print full color checks and documents with bank compliant Magnetic Ink Character Recognition (MICR) ink. Easy-to-use, this printer saves you 50-80% or more vs. buying pre-printed checks from banks and mail-order suppliers and is equally able to handle all your everyday document and photo printing.
This check & document printing system easily yields 1000 pages (3000 checks)* per magnetic MICR ink cartridge! Print everything from checks to postcards, flyers & everyday documents. You can even print borderless photos in sizes up to 8.5" x 11". Save paper and file space with automatic two-sided (duplex) printing.
Check printing with the 8210MX is 100% bank compliant with MICR enabled VersaInk™ cartridges. You can print directly from your desktop or any network connected PC via built-in Ethernet or Wi-Fi networking connectivity.
Easy-to-use, this printer saves you 50-80% or more vs. buying pre-printed checks from banks and mail-order suppliers. And the 8210MX is equally able to handle all your everyday document and photo printing.
This system includes VersaCheck® Presto software to begin printing checks right away.
Features:
Includes:
Software and Support:
Printer drivers included for: Windows® 10, Windows® 8, Windows® 7
Feature | Specification / Comments | |
MICR Enabled | Yes | |
Black Print Speed | Up to 22 pages per minute | |
Black Print Resolution | Up to 1200 x 1200 dpi | |
Color Print Speed | Up to 18 pages per minute | |
Color Print Resolution | Up to 2400 x 1200 dpi | |
Duplex printing | Automatic (standard) | |
Paper | Specification / Comments | |
Supported Media Types | Plain, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Tri-fold Brochure Glossy 180g, HP Brochure Matte 180g, HP Brochure Glossy 180g, HP Advanced Photo Papers, Light 60-74g Intermediate 85-95g, Cardstock, Thick Plain Paper, Letterhead | |
Supported Media Sizes | Standard: Tray 1: US Legal (216 x 356 mm); 8.5 x 13 inches (216 x 330 mm); US Letter (216 x 279 mm); A4 (210 x 297 mm); US Executive (184 x 267 mm); B5 (182 x 257 mm); A5 (148 x 210 mm); US Statement (140 x 216 mm); C5 Envelope (162 x 229 mm); Japanese Envelope Chou #3 (120 x 235 mm); C6 Envelope (114 x 62 mm); 5.5 Bar Envelope (A2 Envelope); DL Envelope (110 x 220 mm); US #10 Envelope (105 x 241 mm); Monarch Envelope (98 x 191 mm); Japanese Envelope Chou #4 (90 x 205 mm); Ofuku Hagaki (148 x 200 mm); Index card ( 127 x 203 mm); A6 card (105 x 148.5 mm); Index card ( 102 x 152 mm); Hagaki (100 x 148 mm); Index card (76.2 x 127 mm); Photo Media (A) (216 x 279 mm); Photo Media (A4) (210 x 297 mm); Photo media with tear-off tab (102 x 203 mm); Photo media with tear-off tab (102 x 152 mm); Photo media (102 x 152 mm); Hagaki Photo Cards (100 x 148 mm); Photo media (L-size); Photo media (76.2 x 127 mm); Brochure (A & A4); Labels (A & A4); Custom-sized media between 3 to 8.5 inches wide and 5 to 14 inches long (76.2 to 216 mm wide and 127 to 356 mm long) Custom: Tray 1: 3 x 5 in to 8.5 x 14 in | |
Duty Cycle | 30,000 | |
Paper Handling | 1 up to 250-sheet input tray | |
Connectivity | Specification / Comments | |
Wired | 1 USB 2.0 port | |
Networking | Ethernet 10/100Base-TX (RJ45), Wi-Fi 802.11b/g/n, Wi-Fi Direct | |
Wireless Capability | Yes | |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Google Cloud Print 2.0 | |
Optional | Support the following external Jetdirect servers; Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A); Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport TimeCapsule | |
General | Specification / Comments | |
Dimensions | 19.52 x 16.53 x 7.99 in | |
Dimensions (max) | 19.52 x 22.83 x 7.99 in | |
Weight | 18.96 lb (package weight 25.01 lb) | |
Supported operating systems | Printer drivers included for: Windows® 10, 8.1, 8, 7: 32-bit or 64-bit. Windows Vista®: 32-bit only. Windows ® XP SP3: 32-bit only. | |
Compatible Cartridges | VersaInk-nano HP 952MS - Black MICR Cartridge - 4X Life VersaInk-nano HP 952CS Color Ink Cartridge - 4X Life | |
Energy Star® Qualified | Yes |
VersaCheck System Requirements:
Financial account validation available through
- allow 1-5 days to process.
Printer compatible operating systems:
Microsoft® Windows® 10, Windows® 8, Windows® 7. Apple® OS X v10.10 Yosemite, OS X v10.9 Mavericks, OS X v10.8 Mountain Lion.
VersaCheck Presto compatible operating systems:
Microsoft® Windows® 10, Windows® 8, Windows® 7.
For Mac compatible VersaCheck software see VersaCheck for Mac.
Printer Software included:
HP Dropbox, HP Google Drive, Microsoft DotNet